RSO Philanthropy Efforts
|
| |
| Student Development would like to thank the following RSOs for their efforts to help worthy causes and organizations. RSO members help organizations locally, across the country, and across the world. Keep up the great work! |
| |
| RSO Name | Organization Benefiting | Amount Raised |
|
Chris Jones, Graduate Student in Recreation. | The Women's Center, Inc. | $630.00 |
| Student Nutrition Academic Council | American Heart Association | $250.00 |
| Delta Phi Mu | Perry County Humane Society | $646.00 |
Anthropology Graduate Student Association.
| Save the Children: Haiti Hurrricane Relief | $351.68 |
| Alpha Tau Omega | I Can Read Program | $100.00 |
| UNICEF-SIU | United Nations Children's Fund | $524.00 |
| Pi Sigma Epsilon | Pi Sigma Epsilon National Educational Foundation | $50.00 |
| Beta Theta Pi | Toys for Tots | $128.91 |
| Delta Zeta | Marion School for Hearing | $200.00 |
| Delta Zeta | Painted Turtles (Camp for Terminally Sick Children) | $500.00 |
| Delta Zeta | Delta Zeta Foundation | $142.50 |
Alpha Gamma Delta
| Juvenile Diabetes
| $1400.00 |
| Wall/Grand Apts. and Neely Hall | I Can Read Program | $64.00 |
Delta Phi Mu
| Habitat for Humanity
| $20.00 |
Alpha Phi Alpha
| March of Dimes | $900.00 |
Public Relations Student Society of America
| United Nations Children Fund | $60.00 |
Omega Delta Phi
| Relay for Life | $172.52
|
Colleges Against Cancer
| AmericanCancer Sociery
| $1000.00 |
Graduate Social Work Student Organization
| Relay for Life American Cancer Society | $100.00 |
| Delta Phi Mu | Perry County Humane Society | $1472.00 |
| Theta Xi | National Multiple Sclerosis Society | $125.00 |
| Alpha Gamma Delta | Alpha Gamma Delta Foundation | $150.00 |
| Criminal Justice Association | The Women's Center | $835.00 |
| Sigma Alpha | Multiple Sclerosis Society | $490.00 |
| Alpha Chi Sigma Chemistry Co-Ed Fraternity | American Cancer Society | $260.00 |
| Alpha Eta Rho | American Cancer Society | $1660.00 |
| Alpha Gamma Delta | American Cancer Society | $610.70 |
| Alpha Gamma Rho | American Cancer Society | $750.00 |
| Alpha Lambda Delta Honor Society | American Cancer Society | $3462.50 |
| Alpha Tau Omega | American Cancer Society | $100.00 |
| American Marketing Association | American Cancer Society | $475.00 |
| Beta Theta Pi | American Cancer Society | $200.00 |
| Circle K | American Cancer Society | $155.00 |
| Colleges Against Cancer | American Cancer Society | $3820.00 |
| Counselor's Care | American Cancer Society | $911.00 |
| Creating Possibilities | American Cancer Society | $464.78 |
| Delta Zeta | American Cancer Society | $464.12 |
| Delta Chi | Amercian Cancer Society | $163.00 |
| German Club and Rotaract Club | Amercian Cancer Society | $678.22 |
| Golden Kay Honor Society | American Cancer Society | $468.00 |
| Hospitality and Tourism Association | American Cancer Society | $2704.00 |
| Kappa Alpha Order | American Cancer Society | $206.00 |
| Omega Delta Phi & Delta Phi Mu | American Cancer Society | $521.89 |
| Phi Alpha Delta Law Fraternity | American Cancer Society | $1540.00 |
| Phi Kappa Tau | American Cancer Society | $4999.71 |
| Phi Mu Alpha | American Cancer Society | $1184.41 |
| Phi Sigma Kappa | American Cancer Society | $260.00 |
| Pre-Health Professions Association | American Cancer Society | $534.25 |
| Public Relations Student Society of America | American Cancer Society | $275.00 |
Kappa Alpha Order
| Muscular Dystrophy Association
| $30.00 |
| Sigma Alpha | American Cancer Society | $1372.16 |
| Sigma Alpha Iota | American Cancer Society | $112.00 |
| Sigma Kappa | American Cancer Society | $318.95 |
| Tau Kappa Epsilon | American Cancer Society | $885.00 |
| Leadership Council | American Cancer Society | $1780.00 |
| Student Healthcare Management Association | American Cancer Society | $915.00 |
| Student Nutrition Academic Club | American Cancer Society | $235.00 |
| Student Alumni Council | American Cancer Society | $1407.83 |
| Southern Illinois Physical Therapist Assistants | American Cancer Society | $640.00 |
| Alpha Gamma Delta | Alpha Gamma Delta Foundation | $800.00 |
Kappa Alpha Psi
| St. Jude's Research Hospital
| $1000.00
|
Colleges Against Cancer
| Relay for Life (American Cancer Society) | $1000.00
|
| Graduate Social Work Student Organization | Relay for Life (American Cancer Society) | $100.00 |
| Delta Phi Mu | Perry County Humane Society | $1472.00 |